Winter 2025/2026
| Date | Opponent | Result |
|---|---|---|
| 2025-12-23 | Sebago Brew | PPD |
| 2025-12-22 | Sebago Brew | PPD |
| 2025-12-21 | Portland Paper Products | L 2-4 |
| 2025-12-20 | Portland Paper Products | L 2-4 |
| 2025-12-10 | HMS Medical | PPD |
| 2025-12-09 | HMS Medical | PPD |
| 2025-11-30 | Junction Bowl | L 4-5 |
| 2025-11-29 | Junction Bowl | L 4-5 |
| 2025-11-25 | Sebago Brew | L 4-8 |
| 2025-11-24 | Sebago Brew | L 4-8 |
| 2025-11-18 | HMS Medical | W 6-1 |
| 2025-11-17 | HMS Medical | W 6-1 |
| 2025-11-12 | Portland Paper Products | W 3-2 |
| 2025-11-11 | Portland Paper Products | W 3-2 |
| 2025-11-06 | Junction Bowl | L 4-8 |
| 2025-11-05 | Junction Bowl | L 4-8 |
| 2025-10-30 | Sebago Brew | L 5-7 |
| 2025-10-29 | Sebago Brew | L 5-7 |
| 2025-10-26 | HMS Medical | L 1-4 |
| 2025-10-25 | HMS Medical | L 1-4 |
| 2025-10-19 | Portland Paper Products | L 4-5 |
| 2025-10-18 | Portland Paper Products | L 4-5 |
| 2025-10-12 | Junction Bowl | L 4-7 |
| 2025-10-11 | Junction Bowl | L 4-7 |
| 2025-10-02 | Sebago Brew | L 2-7 |
| 2025-10-01 | Sebago Brew | L 2-7 |
Summer 2025
| Date | Opponent | Result |
|---|---|---|
| 2025-08-10 | The Buzz Killers | L 1-3 |
| 2025-08-07 | Portland Paper Products | L 1-5 |
| 2025-08-05 | HMS Medical | W 6-4 |
| 2025-07-31 | Junction Bowl | W 5-3 |
| 2025-07-27 | HMS Medical | L 7-10 |
| 2025-07-24 | Portland Paper Products | L 0-5 |
| 2025-07-20 | The Buzz Killers | W 7-6 |
| 2025-07-16 | The JPHA | L 3-5 |
| 2025-07-13 | Junction Bowl | L 2-5 |
| 2025-07-06 | HMS Medical | W 5-2 |
| 2025-06-29 | Portland Paper Products | L 1-9 |
Winter 2024/2025
| Date | Opponent | Result |
|---|---|---|
| 2025-03-23 | Free Agents | W 3-2 (OT) |
| 2025-03-12 | Portland Paper B | W 4-3 (OT) |
| 2025-03-09 | Free Agents | W 3-2 |
| 2025-03-04 | Free Agents | W 4-2 |
| 2025-02-27 | Portland Paper Products A | W 5-2 |
| 2025-02-23 | Portland Paper Products A | L 4-5 (SO 1-2) |
| 2025-02-11 | Free Agents | W 6-0 |
| 2025-02-02 | Portland Paper B | L 2-5 |
| 2025-01-26 | Mongrels | W 8-2 |
| 2025-01-19 | Portland Paper Products A | |
| 2025-01-12 | Free Agents | W 7-3 |
| 2025-01-02 | Junction Bowl | W 5-2 |
| 2024-12-22 | Portland Paper B | L 3-9 |
| 2024-12-10 | Junction Bowl | L 5-6 (SO 1-2) |
| 2024-12-04 | Mongrels | W 9-4 |
| 2024-11-24 | Skips Lounge | L 3-5 |
| 2024-11-20 | Free Agents | L 2-3 (SO 0-2) |
| 2024-11-14 | Portland Paper Products | L 1-9 |
| 2024-11-07 | Profennos | L 4-5 (SO 0-1) |
| 2024-11-03 | Portland Paper Products | L 3-6 |
| 2024-10-23 | Skips Lounge | L 1-5 |
| 2024-10-16 | Mongrels | W 6-2 |
| 2024-10-15 | Free Agents | L 4-7 |
| 2024-10-03 | Portland Paper Products | L 5-6 |
Summer 2024
| Date | Opponent | Result |
|---|---|---|
| 2024-08-27 | BBQ Will's House | |
| 2024-08-22 | Portland Paper Products | W 4-2 |
| 2024-08-14 | Portland Paper Products | W 2-1 |
| 2024-08-11 | Free Agents | W 5-4 |
| 2024-08-07 | Portland Paper Products | L 2-4 |
| 2024-07-31 | Profennos | W 3-2 (SO 3-2) |
| 2024-07-24 | Portland Paper Products | L 1-2 (SO 1-2) |
| 2024-07-17 | Mongrels | W 6-2 |
| 2024-07-14 | Free Agents | L 3-5 |
| 2024-07-11 | Junction Bowl | W 9-4 |
| 2024-06-30 | Portland Paper Products | L 1-4 |
Winter 2023/2024
| Date | Opponent | Result |
|---|---|---|
| 2024-03-28 | Portland Paper Products | W 4-0 |
| 2024-03-19 | Portland Paper Products | W 5-0 |
| 2024-03-14 | Premier Heating | W 7-4 |
| 2024-03-10 | Mongrels | W 6-5 |
| 2024-02-28 | Premier Heating | W 4-2 |
| 2024-02-25 | Portland Paper Products | L 1-5 |
| 2024-02-07 | Junction Bowl | L 2-3 |
| 2024-02-04 | Free Agents | W 6-2 |
| 2024-01-28 | Junction Bowl | |
| 2024-01-21 | Mongrels | W 7-2 |
| 2024-01-14 | Junction Bowl | W 7-4 |
| 2024-01-11 | Beauty Unis | W 3-2 |
| 2024-01-02 | Skips Lounge | L 0-7 |
| 2023-12-17 | Profennos | L 3-5 |
| 2023-12-10 | Premier Heating | L 4-5 (SO 0-2) |
| 2023-11-29 | Skips Lounge | L 2-6 |
| 2023-11-19 | Mongrels | W 4-2 |
| 2023-11-12 | Profennos | L 5-6 (SO 0-1) |
| 2023-11-07 | Sebago Brew | W 3-2 |
| 2023-11-02 | Portland Paper Products | L 1-3 |
| 2023-10-22 | Junction Bowl | L 3-6 |
| 2023-10-17 | Postbusters | W 5-3 |
| 2023-10-15 | Mongrels | L 4-6 |
| 2023-10-08 | Cornish Hardware | L 2-4 |
Summer 2023
| Date | Opponent | Result |
|---|---|---|
| 2023-08-24 | Portland Paper Products | L 2-4 |
| 2023-08-22 | Nonesuch River | W 4-3 |
| 2023-08-20 | Portland Paper Products | L 2-6 |
| 2023-08-13 | Postbusters | W 2-1 |
| 2023-08-06 | Mongrels | W 5-2 |
| 2023-07-30 | Postbusters | L 3-5 |
| 2023-07-23 | Mongrels | L 1-4 |
| 2023-07-20 | Nonesuch River | W 9-1 |
| 2023-07-13 | Portland Paper Products | W 7-2 |
| 2023-07-02 | Postbusters | W 5-2 |
| 2023-06-28 | Portland Paper Products | L 1-5 |
| 2023-06-22 | Mongrels | W 6-4 |
Winter 2022/2023
| Date | Opponent | Result |
|---|---|---|
| 2023-03-21 | Mongrels | L 3-7 |
| 2023-03-16 | Carters Auto | W 6-1 |
| 2023-03-09 | Mongrels | L 3-4 |
| 2023-03-05 | Mongrels | L 3-5 |
| 2023-03-01 | Cornish Hardware | W 4-1 |
| 2023-02-21 | Carters Auto | W 4-3 (SO 2-0) |
| 2023-02-09 | Sebago Brew | L 2-4 |
| 2023-02-05 | Mongrels | L 3-6 |
| 2023-01-29 | Cornish Hardware | L 7-8 |
| 2023-01-12 | Sebago Brew | W 3-2 |
| 2023-01-10 | Carters Auto | W 6-3 |
| 2022-12-18 | Mongrels | W 5-2 |
| 2022-12-11 | Cornish Hardware | L 4-5 |
| 2022-12-08 | Carters Auto | L 0-0 (SO 1-2) |
| 2022-12-04 | Mongrels | L 2-4 |
| 2022-12-01 | Sebago Brew | L 3-6 |
| 2022-11-13 | Cornish Hardware | W 7-3 |
| 2022-11-10 | Sebago Brew | W 5-4 |
| 2022-11-01 | Carters Auto | L 3-4 |
| 2022-10-26 | Mongrels | W 5-4 (SO 3-2) |
| 2022-10-18 | Sebago Brew | L 1-8 |
| 2022-10-12 | Carters Auto | W 6-4 |
| 2022-10-09 | Mongrels | L 2-7 |
Summer 2022
| Date | Opponent | Result |
|---|---|---|
| 2022-08-25 | Free Agents | W 4-1 |
| 2022-08-24 | Nonesuch River | W 5-4 |
| 2022-08-21 | Beauty Unis | W 4-3 |
| 2022-08-18 | Team Robert | W 4-1 |
| 2022-08-11 | Nonesuch River | L 0-3 |
| 2022-08-09 | HVAC | W 6-4 |
| 2022-08-03 | Beauty Unis | W 5-2 |
| 2022-07-31 | HVAC | W 6-1 |
| 2022-07-28 | Nonesuch River | L 2-4 |
| 2022-07-24 | Blaze Brew | W 5-4 |
| 2022-07-19 | Free Agents | L 2-3 |
| 2022-07-13 | Beauty Unis | L 3-4 (SO 1-2) |
| 2022-07-10 | HVAC | W 1-0 |
| 2022-06-30 | Nonesuch River | L 4-7 |
Winter 2021/2022
| Date | Opponent | Result |
|---|---|---|
| 2022-03-27 | Mongrels | W 4-3 |
| 2022-03-15 | Mongrels | W 4-2 |
| 2022-03-10 | Carters Auto | W 3-2 |
| 2022-03-08 | Carters Auto | W 5-1 |
| 2022-03-06 | Free Agents | W 9-2 |
| 2022-02-27 | Beauty Unis | L 4-5 (SO 1-2) |
| 2022-02-20 | Cornish Hardware | W 7-4 |
| 2022-02-08 | Blaze Brew | W 10-2 |
| 2022-02-06 | Mongrels | L 2-7 |
| 2022-01-30 | HVAC | W 8-4 |
| 2022-01-18 | Carters Auto | W 3-0 |
| 2022-01-16 | Mongrels | L 4-6 |
| 2022-01-04 | Beauty Unis | W 8-1 |
| 2022-01-02 | Cornish Hardware | W 4-1 |
| 2021-12-21 | Blaze Brew | |
| 2021-12-19 | Beauty Unis | W 6-2 |
| 2021-12-05 | HVAC | W 7-1 |
| 2021-11-28 | Cornish Hardware | L 0-7 |
| 2021-11-17 | Beauty Unis | L 1-6 |
| 2021-11-14 | Mongrels | L 6-7 (SO 1-2) |
| 2021-11-07 | Blaze Brew | W 5-4 (SO 1-0) |
| 2021-10-24 | HVAC | |
| 2021-10-17 | Cornish Hardware | W 3-2 |
| 2021-10-10 | Tradesman | W 6-0 |
Winter 2019/2020
| Date | Opponent | Result |
|---|---|---|
| 2020-03-22 | TBD | |
| 2020-03-08 | Mud Bears | W 3-2 |
| 2020-03-01 | Lone Pine | W 6-1 |
| 2020-02-25 | East Shore Tax | W 8-1 |
| 2020-02-19 | Get Plowed | W 2-0 |
| 2020-02-09 | HVAC | W 5-0 |
| 2020-02-04 | Tradesman | W 3-2 |
| 2020-01-26 | Lone Pine | W 7-5 |
| 2020-01-19 | Mud Bears | |
| 2020-01-12 | Barrett Made | W 5-4 (SO 1-0) |
| 2020-01-07 | Carters Auto | L 2-5 |
| 2019-12-22 | HVAC | W 7-1 |
| 2019-12-18 | Get Plowed | W 4-0 |
| 2019-12-15 | Tradesman | W 1-1 (SO 1-0) |
| 2019-12-03 | Carters Auto | |
| 2019-11-24 | Mud Bears | W 4-3 |
| 2019-11-17 | HVAC | W 5-2 |
| 2019-11-14 | Lone Pine | L 4-8 |
| 2019-11-10 | Barrett Made | L 3-7 |
| 2019-10-24 | Tradesman | W 5-2 |
| 2019-10-22 | Carters Auto | W 5-1 |
| 2019-10-20 | HVAC | |
| 2019-10-13 | Lone Pine | W 8-1 |
| 2019-10-06 | Mud Bears | L 3-8 |
Winter 2018/2019
| Date | Opponent | Result |
|---|---|---|
| 2019-03-24 | MDS | L 1-2 |
| 2019-03-20 | Mud Bears | W 4-0 |
| 2019-03-19 | HVAC | L 1-3 |
| 2019-03-14 | Mud Bears | W 6-3 |
| 2019-03-10 | Tradesman | L 3-4 (SO 0-1) |
| 2019-03-06 | Tradesman | |
| 2019-03-03 | Mud Bears | |
| 2019-02-26 | Lone Pine | |
| 2019-02-24 | HVAC | |
| 2019-02-19 | MDS | |
| 2019-02-05 | Tradesman | T 4-3 (SO 0-1) |
| 2019-01-27 | Mud Bears | W 5-1 |
| 2019-01-22 | Lone Pine | W 5-1 |
| 2019-01-13 | MDS | W 4-3 (SO 1-0) |
| 2019-01-06 | HVAC | W 4-3 (SO 2-1) |
| 2018-12-27 | Carters Auto | L 3-5 |
| 2018-12-16 | MDS | W 7-1 |
| 2018-12-09 | Lone Pine | W 3-0 |
| 2018-12-02 | Mud Bears | W 5-1 |
| 2018-11-20 | Carters Auto | |
| 2018-11-11 | HVAC | L 3-4 |
| 2018-11-04 | MDS | W 3-0 |
| 2018-10-28 | Lone Pine | L 2-4 |
| 2018-10-21 | Mud Bears | L 1-2 |
| 2018-10-17 | Get Plowed | L 1-2 |
| 2018-10-09 | HVAC | W 3-1 |
Winter 2017/2018
| Date | Opponent | Result |
|---|---|---|
| 2018-03-29 | The Fog | L 2-5 |
| 2018-03-28 | The Fog | L 2-5 |
| 2018-03-25 | HVAC | W 3-2 |
| 2018-03-20 | Tradesman | W 5-0 |
| 2018-03-18 | Salty Seamen | W 5-1 |
| 2018-03-11 | Mud Dawgs | W 5-4 |
| 2018-03-04 | Salty Seamen | W 4-3 |
| 2018-02-25 | HVAC | L 2-3 |
| 2018-02-18 | Tradesman | L 2-6 |
| 2018-02-11 | Mud Dawgs | W 5-2 |
| 2018-02-06 | Salty Seamen | W 3-2 |
| 2018-01-28 | Pine Tree | L 1-4 |
| 2018-01-24 | The Fog | W 5-2 |
| 2018-01-17 | Mud Dawgs | |
| 2018-01-14 | HVAC | L 0-3 |
| 2018-01-07 | Salty Seamen | W 4-0 |
| 2018-01-04 | Pine Tree | |
| 2017-12-17 | Tradesman | L 2-8 |
| 2017-12-10 | HVAC | W 3-2 (SO 1-0) |
| 2017-12-03 | Salty Seamen | W 5-4 |
| 2017-11-26 | The Fog | L 0-4 |
| 2017-11-16 | Mud Dawgs | W 3-1 |
| 2017-11-08 | Tradesman | L 2-8 |
| 2017-10-29 | Salty Seamen | L 3-4 |
| 2017-10-18 | HVAC | W 3-1 |
| 2017-10-15 | The Fog | L 1-3 |
| 2017-10-08 | Mud Dawgs | L 5-6 |